Ringing Bells Freedom 251 detailed specifications
General
Release date | February 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1450 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Hardware
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 3.2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
Software
Operating System | Android 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
SHARE THIS